01 | Live animals | 01 | | | 2 |
0101 | Live horses, asses, mules and hinnies. | 01 | 01 | | 4 |
010110 | - Pure-bred breeding animals | 01 | 01 | 10 | 6 |
010190 | - Other | 01 | 01 | 90 | 6 |
0102 | Live bovine animals. | 01 | 02 | | 4 |
010210 | - Pure-bred breeding animals | 01 | 02 | 10 | 6 |
010290 | - Other | 01 | 02 | 90 | 6 |
0103 | Live swine. | 01 | 03 | | 4 |
010310 | - Pure-bred breeding animals | 01 | 03 | 10 | 6 |
010391 | -- Weighing less than 50 kg | 01 | 03 | 91 | 6 |
010392 | -- Weighing 50 kg or more | 01 | 03 | 92 | 6 |
0104 | Live sheep and goats. | 01 | 04 | | 4 |
010410 | - Sheep | 01 | 04 | 10 | 6 |
010420 | - Goats | 01 | 04 | 20 | 6 |
0105 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. | 01 | 05 | | 4 |
010511 | -- Fowls of the species Gallus domesticus | 01 | 05 | 11 | 6 |
010512 | -- Turkeys | 01 | 05 | 12 | 6 |
010519 | -- Other | 01 | 05 | 19 | 6 |
010594 | -- Fowls of the species Gallus domesticus | 01 | 05 | 94 | 6 |
010599 | -- Other | 01 | 05 | 99 | 6 |
0106 | Other live animals. | 01 | 06 | | 4 |
010611 | -- Primates | 01 | 06 | 11 | 6 |
010612 | -- Whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia) | 01 | 06 | 12 | 6 |
010619 | -- Other | 01 | 06 | 19 | 6 |
010620 | - Reptiles (including snakes and turtles) | 01 | 06 | 20 | 6 |
010631 | -- Birds of prey | 01 | 06 | 31 | 6 |
010632 | -- Psittaciformes (including parrots, parakeets, macaws and cockatoos) | 01 | 06 | 32 | 6 |
010639 | -- Other | 01 | 06 | 39 | 6 |
010690 | - Other | 01 | 06 | 90 | 6 |
02 | Meat and edible meat offal | 02 | | | 2 |
0201 | Meat of bovine animals, fresh or chilled. | 02 | 01 | | 4 |
020110 | - Carcasses and half-carcasses | 02 | 01 | 10 | 6 |
020120 | - Other cuts with bone in | 02 | 01 | 20 | 6 |
020130 | - Boneless | 02 | 01 | 30 | 6 |
0202 | Meat of bovine animals, frozen. | 02 | 02 | | 4 |
020210 | - Carcasses and half-carcasses | 02 | 02 | 10 | 6 |
020220 | - Other cuts with bone in | 02 | 02 | 20 | 6 |
020230 | - Boneless | 02 | 02 | 30 | 6 |
0203 | Meat of swine, fresh, chilled or frozen. | 02 | 03 | | 4 |
020311 | -- Carcasses and half-carcasses | 02 | 03 | 11 | 6 |
020312 | -- Hams, shoulders and cuts thereof, with bone in | 02 | 03 | 12 | 6 |
020319 | -- Other | 02 | 03 | 19 | 6 |
020321 | -- Carcasses and half-carcasses | 02 | 03 | 21 | 6 |
020322 | -- Hams, shoulders and cuts thereof, with bone in | 02 | 03 | 22 | 6 |
020329 | -- Other | 02 | 03 | 29 | 6 |
0204 | Meat of sheep or goats, fresh, chilled or frozen. | 02 | 04 | | 4 |
020410 | - Carcasses and half-carcasses of lamb, fresh or chilled | 02 | 04 | 10 | 6 |
020421 | -- Carcasses and half-carcasses | 02 | 04 | 21 | 6 |
020422 | -- Other cuts with bone in | 02 | 04 | 22 | 6 |
020423 | -- Boneless | 02 | 04 | 23 | 6 |
020430 | - Carcasses and half-carcasses of lamb, frozen | 02 | 04 | 30 | 6 |
020441 | -- Carcasses and half-carcasses | 02 | 04 | 41 | 6 |
020442 | -- Other cuts with bone in | 02 | 04 | 42 | 6 |
020443 | -- Boneless | 02 | 04 | 43 | 6 |
020450 | - Meat of goats | 02 | 04 | 50 | 6 |
0205 | Meat of horses, asses, mules or hinnies, fresh, chilled or frozen. | 02 | 05 | | 4 |
020500 | Meat of horses, asses, mules or hinnies, fresh, chilled or frozen. | 02 | 05 | 00 | 6 |
0206 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen. | 02 | 06 | | 4 |
020610 | - Of bovine animals, fresh or chilled | 02 | 06 | 10 | 6 |
020621 | -- Tongues | 02 | 06 | 21 | 6 |
020622 | -- Livers | 02 | 06 | 22 | 6 |
020629 | -- Other | 02 | 06 | 29 | 6 |
020630 | - Of swine, fresh or chilled | 02 | 06 | 30 | 6 |
020641 | -- Livers | 02 | 06 | 41 | 6 |
020649 | -- Other | 02 | 06 | 49 | 6 |
020680 | - Other, fresh or chilled | 02 | 06 | 80 | 6 |
020690 | - Other, frozen | 02 | 06 | 90 | 6 |
0207 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. | 02 | 07 | | 4 |
020711 | -- Not cut in pieces, fresh or chilled | 02 | 07 | 11 | 6 |
020712 | -- Not cut in pieces, frozen | 02 | 07 | 12 | 6 |
020713 | -- Cuts and offal, fresh or chilled | 02 | 07 | 13 | 6 |
020714 | -- Cuts and offal, frozen | 02 | 07 | 14 | 6 |
020724 | -- Not cut in pieces, fresh or chilled | 02 | 07 | 24 | 6 |
020725 | -- Not cut in pieces, frozen | 02 | 07 | 25 | 6 |
020726 | -- Cuts and offal, fresh or chilled | 02 | 07 | 26 | 6 |
020727 | -- Cuts and offal, frozen | 02 | 07 | 27 | 6 |
020732 | -- Not cut in pieces, fresh or chilled | 02 | 07 | 32 | 6 |
020733 | -- Not cut in pieces, frozen | 02 | 07 | 33 | 6 |
020734 | -- Fatty livers, fresh or chilled | 02 | 07 | 34 | 6 |
020735 | -- Other, fresh or chilled | 02 | 07 | 35 | 6 |
020736 | -- Other, frozen | 02 | 07 | 36 | 6 |
0208 | Other meat and edible meat offal, fresh, chilled or frozen. | 02 | 08 | | 4 |
020810 | - Of rabbits or hares | 02 | 08 | 10 | 6 |
020830 | - Of primates | 02 | 08 | 30 | 6 |
020840 | - Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia) | 02 | 08 | 40 | 6 |
020850 | - Of reptiles (including snakes and turtles) | 02 | 08 | 50 | 6 |
020890 | - Other | 02 | 08 | 90 | 6 |
0209 | Pig fat, free of lean meat, and poultry fat, not rendered or otherwise extracted, fresh, chilled, frozen, salted, in brine, dried or smoked. | 02 | 09 | | 4 |
020900 | Pig fat, free of lean meat, and poultry fat, not rendered or otherwise extracted, fresh, chilled, frozen, salted, in brine, dried or smoked. | 02 | 09 | 00 | 6 |
0210 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal. | 02 | 10 | | 4 |
021011 | -- Hams, shoulders and cuts thereof, with bone in | 02 | 10 | 11 | 6 |
021012 | -- Bellies (streaky) and cuts thereof | 02 | 10 | 12 | 6 |
021019 | -- Other | 02 | 10 | 19 | 6 |
021020 | - Meat of bovine animals | 02 | 10 | 20 | 6 |
021091 | -- Of primates | 02 | 10 | 91 | 6 |
021092 | -- Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia) | 02 | 10 | 92 | 6 |
021093 | -- Of reptiles (including snakes and turtles) | 02 | 10 | 93 | 6 |
021099 | -- Other | 02 | 10 | 99 | 6 |
03 | Fish and crustaceans, molluscs and other aquatic invertebrates | 03 | | | 2 |
0301 | Live fish. | 03 | 01 | | 4 |
030110 | - Ornamental fish | 03 | 01 | 10 | 6 |
030191 | -- Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | 03 | 01 | 91 | 6 |
030192 | -- Eels (Anguilla spp.) | 03 | 01 | 92 | 6 |
030193 | -- Carp | 03 | 01 | 93 | 6 |
030194 | -- Bluefin tunas (Thunnus thynnus) | 03 | 01 | 94 | 6 |
030195 | -- Southern bluefin tunas (Thunnus maccoyii) | 03 | 01 | 95 | 6 |
030199 | -- Other | 03 | 01 | 99 | 6 |
0302 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04. | 03 | 02 | | 4 |
030211 | -- Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | 03 | 02 | 11 | 6 |
030212 | -- Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | 03 | 02 | 12 | 6 |
030219 | -- Other | 03 | 02 | 19 | 6 |
030221 | -- Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | 03 | 02 | 21 | 6 |
030222 | -- Plaice (Pleuronectes platessa) | 03 | 02 | 22 | 6 |
030223 | -- Sole (Solea spp.) | 03 | 02 | 23 | 6 |
030229 | -- Other | 03 | 02 | 29 | 6 |
030231 | -- Albacore or longfinned tunas (Thunnus alalunga) | 03 | 02 | 31 | 6 |
030232 | -- Yellowfin tunas (Thunnus albacares) | 03 | 02 | 32 | 6 |
030233 | -- Skipjack or stripe-bellied bonito | 03 | 02 | 33 | 6 |
030234 | -- Bigeye tunas (Thunnus obesus) | 03 | 02 | 34 | 6 |
030235 | -- Bluefin tunas (Thunnus thynnus) | 03 | 02 | 35 | 6 |
030236 | -- Southern bluefin tunas (Thunnus maccoyii) | 03 | 02 | 36 | 6 |
030239 | -- Other | 03 | 02 | 39 | 6 |
030240 | - Herrings (Clupea harengus, Clupea pallasii), excluding livers and roes | 03 | 02 | 40 | 6 |
030250 | - Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus), excluding livers and roes | 03 | 02 | 50 | 6 |
030261 | -- Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | 03 | 02 | 61 | 6 |
030262 | -- Haddock (Melanogrammus aeglefinus) | 03 | 02 | 62 | 6 |
030263 | -- Coalfish (Pollachius virens) | 03 | 02 | 63 | 6 |
030264 | -- Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | 03 | 02 | 64 | 6 |
030265 | -- Dogfish and other sharks | 03 | 02 | 65 | 6 |
030266 | -- Eels (Anguilla spp.) | 03 | 02 | 66 | 6 |
030267 | -- Swordfish (Xiphias gladius) | 03 | 02 | 67 | 6 |
030268 | -- Toothfish (Dissostichus spp.) | 03 | 02 | 68 | 6 |
030269 | -- Other | 03 | 02 | 69 | 6 |
030270 | - Livers and roes | 03 | 02 | 70 | 6 |
0303 | Fish, frozen, excluding fish fillets and other fish meat of heading 03.04. | 03 | 03 | | 4 |
030311 | -- Sockeye salmon (red salmon) (Oncorhynchus nerka) | 03 | 03 | 11 | 6 |
030319 | -- Other | 03 | 03 | 19 | 6 |
030321 | -- Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | 03 | 03 | 21 | 6 |
030322 | -- Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | 03 | 03 | 22 | 6 |
030329 | -- Other | 03 | 03 | 29 | 6 |
030331 | -- Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | 03 | 03 | 31 | 6 |
030332 | -- Plaice (Pleuronectes platessa) | 03 | 03 | 32 | 6 |
030333 | -- Sole (Solea spp.) | 03 | 03 | 33 | 6 |
030339 | -- Other | 03 | 03 | 39 | 6 |
030341 | -- Albacore or longfinned tunas (Thunnus alalunga) | 03 | 03 | 41 | 6 |
030342 | -- Yellowfin tunas (Thunnus albacares) | 03 | 03 | 42 | 6 |
030343 | -- Skipjack or strip-bellied bonito | 03 | 03 | 43 | 6 |
030344 | -- Bigeye tunas (Thunnus obesus) | 03 | 03 | 44 | 6 |
030345 | -- Bluefin tunas (Thunnus thynnus) | 03 | 03 | 45 | 6 |
030346 | -- Southern bluefin tunas (Thunnus maccoyii) | 03 | 03 | 46 | 6 |
030349 | -- Other | 03 | 03 | 49 | 6 |
030351 | -- Herrings (Clupea harengus, Clupea pallasii) | 03 | 03 | 51 | 6 |
030352 | -- Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | 03 | 03 | 52 | 6 |
030361 | -- Swordfish (Xiphias gladius) | 03 | 03 | 61 | 6 |
030362 | -- Toothfish (Dissostichus spp.) | 03 | 03 | 62 | 6 |
030371 | -- Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | 03 | 03 | 71 | 6 |
030372 | -- Haddock (Melanogrammus aeglefinus) | 03 | 03 | 72 | 6 |
030373 | -- Coalfish (Pollachius virens) | 03 | 03 | 73 | 6 |
030374 | -- Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | 03 | 03 | 74 | 6 |
030375 | -- Dogfish and other sharks | 03 | 03 | 75 | 6 |
030376 | -- Eels (Anguilla spp.) | 03 | 03 | 76 | 6 |
030377 | -- Sea bass (Dicentrarchus labrax, Dicentrarchus punctatus) | 03 | 03 | 77 | 6 |
030378 | -- Hake (Merluccius spp., Urophycis spp.) | 03 | 03 | 78 | 6 |
030379 | -- Other | 03 | 03 | 79 | 6 |
030380 | - Livers and roes | 03 | 03 | 80 | 6 |
0304 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen. | 03 | 04 | | 4 |
030411 | -- Swordfish (Xiphias gladius) | 03 | 04 | 11 | 6 |
030412 | -- Toothfish (Dissostichus spp.) | 03 | 04 | 12 | 6 |
030419 | -- Other | 03 | 04 | 19 | 6 |
030421 | -- Swordfish (Xiphias gladius) | 03 | 04 | 21 | 6 |
030422 | -- Toothfish (Dissostichus spp.) | 03 | 04 | 22 | 6 |
030429 | -- Other | 03 | 04 | 29 | 6 |
030491 | -- Swordfish (Xiphias gladius) | 03 | 04 | 91 | 6 |
030492 | -- Toothfish (Dissostichus spp.) | 03 | 04 | 92 | 6 |
030499 | -- Other | 03 | 04 | 99 | 6 |
0305 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process; flours, meals and pellets of fish, fit for human consumption. | 03 | 05 | | 4 |
030510 | - Flours, meals and pellets of fish, fit for human consumption | 03 | 05 | 10 | 6 |
030520 | - Livers and roes of fish, dried, smoked, salted or in brine | 03 | 05 | 20 | 6 |
030530 | - Fish fillets, dried, salted or in brine, but not smoked | 03 | 05 | 30 | 6 |
030541 | -- Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | 03 | 05 | 41 | 6 |
030542 | -- Herrings (Clupea harengus, Clupea pallasii) | 03 | 05 | 42 | 6 |
030549 | -- Other | 03 | 05 | 49 | 6 |
030551 | -- Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | 03 | 05 | 51 | 6 |
030559 | -- Other | 03 | 05 | 59 | 6 |
030561 | -- Herrings (Clupea harengus, Clupea pallasii) | 03 | 05 | 61 | 6 |
030562 | -- Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | 03 | 05 | 62 | 6 |
030563 | -- Anchovies (Engraulis spp.) | 03 | 05 | 63 | 6 |
030569 | -- Other | 03 | 05 | 69 | 6 |
0306 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine; flours, meals and pellets of crustac | 03 | 06 | | 4 |
030611 | -- Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | 03 | 06 | 11 | 6 |
030612 | -- Lobsters (Homarus spp.) | 03 | 06 | 12 | 6 |
030613 | -- Shrimps and prawns | 03 | 06 | 13 | 6 |
030614 | -- Crabs | 03 | 06 | 14 | 6 |
030619 | -- Other, including flours, meals and pellets of crustaceans, fit for human consumption | 03 | 06 | 19 | 6 |
030621 | -- Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | 03 | 06 | 21 | 6 |
030622 | -- Lobsters (Homarus spp.) | 03 | 06 | 22 | 6 |
030623 | -- Shrimps and prawns | 03 | 06 | 23 | 6 |
030624 | -- Crabs | 03 | 06 | 24 | 6 |
030629 | -- Other, including flours, meals and pellets of crustaceans, fit for human consumption | 03 | 06 | 29 | 6 |
0307 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; aquatic invertebrates other than crustaceans and molluscs, live, fresh, chilled, frozen, dried, salted or in brine; flours, meals and pellets of aquatic invertebrat | 03 | 07 | | 4 |
030710 | - Oysters | 03 | 07 | 10 | 6 |
030721 | -- Live, fresh or chilled | 03 | 07 | 21 | 6 |
030729 | -- Other | 03 | 07 | 29 | 6 |
030731 | -- Live, fresh or chilled | 03 | 07 | 31 | 6 |
030739 | -- Other | 03 | 07 | 39 | 6 |
030741 | -- Live, fresh or chilled | 03 | 07 | 41 | 6 |
030749 | -- Other | 03 | 07 | 49 | 6 |
030751 | -- Live, fresh or chilled | 03 | 07 | 51 | 6 |
030759 | -- Other | 03 | 07 | 59 | 6 |
030760 | - Snails, other than sea snails | 03 | 07 | 60 | 6 |
030791 | -- Live, fresh or chilled | 03 | 07 | 91 | 6 |
030799 | -- Other | 03 | 07 | 99 | 6 |
04 | Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included | 04 | | | 2 |
0401 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter. | 04 | 01 | | 4 |
040110 | - Of a fat content, by weight, not exceeding 1 % | 04 | 01 | 10 | 6 |
040120 | - Of a fat content, by weight, exceeding 1 % but not exceeding 6 % | 04 | 01 | 20 | 6 |
040130 | - Of a fat content, by weight, exceeding 6 % | 04 | 01 | 30 | 6 |
0402 | Milk and cream, concentrated or containing added sugar or other sweetening matter. | 04 | 02 | | 4 |
040210 | - In powder, granules or other solid forms, of a fat content, by weight, not exceeding 1.5 % | 04 | 02 | 10 | 6 |
040221 | -- Not containing added sugar or other sweetening matter | 04 | 02 | 21 | 6 |
040229 | -- Other | 04 | 02 | 29 | 6 |
040291 | -- Not containing added sugar or other sweetening matter | 04 | 02 | 91 | 6 |
040299 | -- Other | 04 | 02 | 99 | 6 |
0403 | Buttermilk, curdled milk and cream, yogurt, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa. | 04 | 03 | | 4 |
040310 | - Yogurt | 04 | 03 | 10 | 6 |
040390 | - Other | 04 | 03 | 90 | 6 |
0404 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included. | 04 | 04 | | 4 |
040410 | - Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter | 04 | 04 | 10 | 6 |
040490 | - Other | 04 | 04 | 90 | 6 |
0405 | Butter and other fats and oils derived from milk; dairy spreads. | 04 | 05 | | 4 |
040510 | - Butter | 04 | 05 | 10 | 6 |
040520 | - Dairy spreads | 04 | 05 | 20 | 6 |
040590 | - Other | 04 | 05 | 90 | 6 |
0406 | Cheese and curd. | 04 | 06 | | 4 |
040610 | - Fresh (unripened or uncured) cheese, including whey cheese, and curd | 04 | 06 | 10 | 6 |
040620 | - Grated or powdered cheese, of all kinds | 04 | 06 | 20 | 6 |
040630 | - Processed cheese, not grated or powdered | 04 | 06 | 30 | 6 |
040640 | - Blue-veined cheese and other cheese containing veins produced by Penicillium roqueforti | 04 | 06 | 40 | 6 |
040690 | - Other cheese | 04 | 06 | 90 | 6 |
0407 | Birds' eggs, in shell, fresh, preserved or cooked. | 04 | 07 | | 4 |
040700 | Birds' eggs, in shell, fresh, preserved or cooked. | 04 | 07 | 00 | 6 |
0408 | Birds' eggs, not in shell, and egg yolks, fresh, dried, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter. | 04 | 08 | | 4 |
040811 | -- Dried | 04 | 08 | 11 | 6 |
040819 | -- Other | 04 | 08 | 19 | 6 |
040891 | -- Dried | 04 | 08 | 91 | 6 |
040899 | -- Other | 04 | 08 | 99 | 6 |
0409 | Natural honey. | 04 | 09 | | 4 |
040900 | Natural honey. | 04 | 09 | 00 | 6 |
0410 | Edible products of animal origin, not elsewhere specified or included. | 04 | 10 | | 4 |
041000 | Edible products of animal origin, not elsewhere specified or included. | 04 | 10 | 00 | 6 |
05 | Products of animal origin, not elsewhere specified or included | 05 | | | 2 |
0501 | Human hair, unworked, whether or not washed or scoured; waste of human hair. | 05 | 01 | | 4 |
050100 | Human hair, unworked, whether or not washed or scoured; waste of human hair. | 05 | 01 | 00 | 6 |
0502 | Pigs', hogs' or boars' bristles and hair; badger hair and other brush making hair; waste of such bristles or hair. | 05 | 02 | | 4 |
050210 | - Pigs', hogs' or boars' bristles and hair and waste thereof | 05 | 02 | 10 | 6 |
050290 | - Other | 05 | 02 | 90 | 6 |
0504 | Guts, bladders and stomachs of animals (other than fish), whole and pieces thereof, fresh, chilled, frozen, salted, in brine, dried or smoked. | 05 | 04 | | 4 |
050400 | Guts, bladders and stomachs of animals (other than fish), whole and pieces thereof, fresh, chilled, frozen, salted, in brine, dried or smoked. | 05 | 04 | 00 | 6 |
0505 | Skins and other parts of birds, with their feathers or down, feathers and parts of feathers (whether or not with trimmed edges) and down, not further worked than cleaned, disinfected or treated for preservation; powder and waste of feathers or parts of fea | 05 | 05 | | 4 |
050510 | - Feathers of a kind used for stuffing; down | 05 | 05 | 10 | 6 |
050590 | - Other | 05 | 05 | 90 | 6 |
0506 | Bones and horn-cores, unworked, defatted, simply prepared (but not cut to shape), treated with acid or degelatinised; powder and waste of these products. | 05 | 06 | | 4 |
050610 | - Ossein and bones treated with acid | 05 | 06 | 10 | 6 |
050690 | - Other | 05 | 06 | 90 | 6 |
0507 | Ivory, tortoise-shell, whalebone and whalebone hair, horns, antlers, hooves, nails, claws and beaks, unworked or simply prepared but not cut to shape; powder and waste of these products. | 05 | 07 | | 4 |
050710 | - Ivory; ivory powder and waste | 05 | 07 | 10 | 6 |
050790 | - Other | 05 | 07 | 90 | 6 |
0508 | Coral and similar materials, unworked or simply prepared but not otherwise worked; shells of molluscs, crustaceans or echinoderms and cuttle-bone, unworked or simply prepared but not cut to shape, powder and waste thereof. | 05 | 08 | | 4 |
050800 | Coral and similar materials, unworked or simply prepared but not otherwise worked; shells of molluscs, crustaceans or echinoderms and cuttle-bone, unworked or simply prepared but not cut to shape, powder and waste thereof. | 05 | 08 | 00 | 6 |
0510 | Ambergris, castoreum, civet and musk; cantharides; bile, whether or not dried; glands and other animal products used in the preparation of pharmaceutical products, fresh, chilled, frozen or otherwise provisionally preserved. | 05 | 10 | | 4 |
051000 | Ambergris, castoreum, civet and musk; cantharides; bile, whether or not dried; glands and other animal products used in the preparation of pharmaceutical products, fresh, chilled, frozen or otherwise provisionally preserved. | 05 | 10 | 00 | 6 |
0511 | Animal products not elsewhere specified or included; dead animals of Chapter 1 or 3, unfit for human consumption. | 05 | 11 | | 4 |
051110 | - Bovine semen | 05 | 11 | 10 | 6 |
051191 | -- Products of fish or crustaceans, molluscs or other aquatic invertebrates; dead animals of Chapter 3 | 05 | 11 | 91 | 6 |
051199 | -- Other | 05 | 11 | 99 | 6 |
06 | Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage | 06 | | | 2 |
0601 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of heading 12.12. | 06 | 01 | | 4 |
060110 | - Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | 06 | 01 | 10 | 6 |
060120 | - Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flower; chicory plants and roots | 06 | 01 | 20 | 6 |
0602 | Other live plants (including their roots), cuttings and slips; mushroom spawn. | 06 | 02 | | 4 |
060210 | - Unrooted cuttings and slips | 06 | 02 | 10 | 6 |
060220 | - Trees, shrubs and bushes, grafted or not, of kinds which bear edible fruit or nuts | 06 | 02 | 20 | 6 |
060230 | - Rhododendrons and azaleas, grafted or not | 06 | 02 | 30 | 6 |
060240 | - Roses, grafted or not | 06 | 02 | 40 | 6 |
060290 | - Other | 06 | 02 | 90 | 6 |
0603 | Cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared. | 06 | 03 | | 4 |
060311 | -- Roses | 06 | 03 | 11 | 6 |
060312 | -- Carnations | 06 | 03 | 12 | 6 |
060313 | -- Orchids | 06 | 03 | 13 | 6 |
060314 | -- Chrysanthemums | 06 | 03 | 14 | 6 |
060319 | -- Other | 06 | 03 | 19 | 6 |
060390 | - Other | 06 | 03 | 90 | 6 |
0604 | Foliage, branches and other parts of plants, without flowers or flower buds, and grasses, mosses and lichens, being goods of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared. | 06 | 04 | | 4 |
060410 | - Mosses and lichens | 06 | 04 | 10 | 6 |
060491 | -- Fresh | 06 | 04 | 91 | 6 |
060499 | -- Other | 06 | 04 | 99 | 6 |
07 | Edible vegetables and certain roots and tubers | 07 | | | 2 |
0701 | Potatoes, fresh or chilled. | 07 | 01 | | 4 |
070110 | - Seed | 07 | 01 | 10 | 6 |
070190 | - Other | 07 | 01 | 90 | 6 |
0702 | Tomatoes, fresh or chilled. | 07 | 02 | | 4 |
070200 | Tomatoes, fresh or chilled. | 07 | 02 | 00 | 6 |
0703 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. | 07 | 03 | | 4 |
070310 | - Onions and shallots | 07 | 03 | 10 | 6 |
070320 | - Garlic | 07 | 03 | 20 | 6 |
070390 | - Leeks and other alliaceous vegetables | 07 | 03 | 90 | 6 |
0704 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled. | 07 | 04 | | 4 |
070410 | - Cauliflowers and headed broccoli | 07 | 04 | 10 | 6 |
070420 | - Brussels sprouts | 07 | 04 | 20 | 6 |
070490 | - Other | 07 | 04 | 90 | 6 |
0705 | Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled. | 07 | 05 | | 4 |
070511 | -- Cabbage lettuce (head lettuce) | 07 | 05 | 11 | 6 |
070519 | -- Other | 07 | 05 | 19 | 6 |
070521 | -- Witloof chicory (Cichorium intybus var. foliosum) | 07 | 05 | 21 | 6 |
070529 | -- Other | 07 | 05 | 29 | 6 |
0706 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled. | 07 | 06 | | 4 |
070610 | - Carrots and turnips | 07 | 06 | 10 | 6 |
070690 | - Other | 07 | 06 | 90 | 6 |
0707 | Cucumbers and gherkins, fresh or chilled. | 07 | 07 | | 4 |
070700 | Cucumbers and gherkins, fresh or chilled. | 07 | 07 | 00 | 6 |
0708 | Leguminous vegetables, shelled or unshelled, fresh or chilled. | 07 | 08 | | 4 |
070810 | - Peas (Pisum sativum) | 07 | 08 | 10 | 6 |
